Usage statistics for vps05.pagezo.de

Summary Period: January 2022
Generated 02-Feb-2022 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 69
Total Files 31
Total Pages 50
Total Visits 43
Total kB Files 41
Total kB In 0
Total kB Out 0
Total Unique Sites 42
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 27
. Avg Max
Hits per Hour 2 9
Hits per Day 69 69
Files per Day 31 31
Pages per Day 50 50
Sites per Day 42 42
Visits per Day 43 43
kB Files per Day 41 41
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.93% 31
Code 400 - Bad Request 13.04% 9
Code 404 - Not Found 42.03% 29

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 69 100.00% 31 100.00% 50 100.00% 43 100.00% 42 100.00% 41 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 2.90% 1 1 3.23% 2 2 4.00% 1 1 3.16% 0 0 0.00% 0 0 0.00%
7 1 1 1.45% 0 0 0.00% 1 1 2.00% 0 0 1.09% 0 0 0.00% 0 0 0.00%
8 3 3 4.35% 2 2 6.45% 3 3 6.00% 2 2 5.17% 0 0 0.00% 0 0 0.00%
9 4 4 5.80% 2 2 6.45% 3 3 6.00% 2 2 5.66% 0 0 0.00% 0 0 0.00%
10 1 1 1.45% 1 1 3.23% 1 1 2.00% 1 1 1.51% 0 0 0.00% 0 0 0.00%
11 5 5 7.25% 2 2 6.45% 3 3 6.00% 3 3 7.04% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 5 5 7.25% 2 2 6.45% 3 3 6.00% 3 3 6.42% 0 0 0.00% 0 0 0.00%
14 7 7 10.14% 2 2 6.45% 4 4 8.00% 4 4 9.51% 0 0 0.00% 0 0 0.00%
15 4 4 5.80% 2 2 6.45% 2 2 4.00% 2 2 5.90% 0 0 0.00% 0 0 0.00%
16 4 4 5.80% 2 2 6.45% 4 4 8.00% 3 3 6.39% 0 0 0.00% 0 0 0.00%
17 4 4 5.80% 2 2 6.45% 2 2 4.00% 2 2 5.75% 0 0 0.00% 0 0 0.00%
18 8 8 11.59% 4 4 12.90% 6 6 12.00% 7 7 16.39% 0 0 0.00% 0 0 0.00%
19 1 1 1.45% 1 1 3.23% 1 1 2.00% 1 1 1.42% 0 0 0.00% 0 0 0.00%
20 9 9 13.04% 2 2 6.45% 8 8 16.00% 4 4 9.93% 0 0 0.00% 0 0 0.00%
21 2 2 2.90% 2 2 6.45% 2 2 4.00% 1 1 2.80% 0 0 0.00% 0 0 0.00%
22 6 6 8.70% 2 2 6.45% 3 3 6.00% 3 3 7.77% 0 0 0.00% 0 0 0.00%
23 3 3 4.35% 2 2 6.45% 2 2 4.00% 2 2 4.11% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 30 43.48% 21 50.38% 0 0.00% 0 0.00% /
2 1 1.45% 3 6.38% 0 0.00% 0 0.00% /EmeraldNodeStatus/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 43.48% 21 50.38% 0 0.00% 0 0.00% /
2 1 1.45% 3 6.38% 0 0.00% 0 0.00% /EmeraldNodeStatus/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 30 43.48% 31 96.88% /
2 1 1.45% 1 3.12% /EmeraldNodeStatus/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 30 43.48% 28 96.55% /
2 1 1.45% 1 3.45% /EmeraldNodeStatus/

Top 30 of 42 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 11.59% 2 6.45% 4 10.34% 0 0.00% 0 0.00% 2 4.65% 125.64.94.140
2 5 7.25% 0 0.00% 2 5.81% 0 0.00% 0 0.00% 1 2.33% 164.52.24.179
3 5 7.25% 3 9.68% 3 6.44% 0 0.00% 0 0.00% 5 11.63% 45.146.165.37
4 4 5.80% 2 6.45% 3 6.35% 0 0.00% 0 0.00% 2 4.65% 107.189.28.51
5 2 2.90% 0 0.00% 1 2.39% 0 0.00% 0 0.00% 0 0.00% 157.90.181.222
6 2 2.90% 0 0.00% 1 2.17% 0 0.00% 0 0.00% 2 4.65% 172.105.89.161
7 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 27.115.124.33
8 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 27.115.124.69
9 2 2.90% 1 3.23% 1 3.21% 0 0.00% 0 0.00% 1 2.33% 35.203.13.113
10 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 4.16.142.230
11 2 2.90% 0 0.00% 1 2.35% 0 0.00% 0 0.00% 0 0.00% 45.137.21.134
12 2 2.90% 0 0.00% 1 2.32% 0 0.00% 0 0.00% 2 4.65% 45.61.187.144
13 2 2.90% 1 3.23% 3 7.58% 0 0.00% 0 0.00% 1 2.33% 85.25.177.187
14 1 1.45% 1 3.23% 1 1.51% 0 0.00% 0 0.00% 1 2.33% 1.192.192.4
15 1 1.45% 0 0.00% 0 1.16% 0 0.00% 0 0.00% 1 2.33% 101.201.208.65
16 1 1.45% 1 3.23% 1 2.00% 0 0.00% 0 0.00% 1 2.33% 103.254.187.100
17 1 1.45% 1 3.23% 1 2.05% 0 0.00% 0 0.00% 1 2.33% 104.206.128.14
18 1 1.45% 1 3.23% 1 2.00% 0 0.00% 0 0.00% 1 2.33% 107.218.43.9
19 1 1.45% 0 0.00% 0 1.17% 0 0.00% 0 0.00% 0 0.00% 109.237.103.123
20 1 1.45% 0 0.00% 0 1.17% 0 0.00% 0 0.00% 0 0.00% 109.237.103.9
21 1 1.45% 0 0.00% 0 1.19% 0 0.00% 0 0.00% 0 0.00% 114.119.136.148
22 1 1.45% 0 0.00% 0 1.17% 0 0.00% 0 0.00% 0 0.00% 114.119.140.103
23 1 1.45% 1 3.23% 1 1.38% 0 0.00% 0 0.00% 1 2.33% 128.14.133.58
24 1 1.45% 1 3.23% 1 1.38% 0 0.00% 0 0.00% 1 2.33% 128.14.134.170
25 1 1.45% 1 3.23% 1 1.42% 0 0.00% 0 0.00% 1 2.33% 136.144.41.117
26 1 1.45% 0 0.00% 0 1.09% 0 0.00% 0 0.00% 1 2.33% 137.184.120.250
27 1 1.45% 0 0.00% 0 1.16% 0 0.00% 0 0.00% 1 2.33% 139.59.75.191
28 1 1.45% 1 3.23% 1 2.00% 0 0.00% 0 0.00% 1 2.33% 18.234.143.209
29 1 1.45% 1 3.23% 1 2.00% 0 0.00% 0 0.00% 1 2.33% 186.0.241.153
30 1 1.45% 1 3.23% 1 1.38% 0 0.00% 0 0.00% 1 2.33% 192.241.213.55

Top 10 of 42 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 11.59% 2 6.45% 4 10.34% 0 0.00% 0 0.00% 2 4.65% 125.64.94.140
2 2 2.90% 1 3.23% 3 7.58% 0 0.00% 0 0.00% 1 2.33% 85.25.177.187
3 5 7.25% 3 9.68% 3 6.44% 0 0.00% 0 0.00% 5 11.63% 45.146.165.37
4 4 5.80% 2 6.45% 3 6.35% 0 0.00% 0 0.00% 2 4.65% 107.189.28.51
5 5 7.25% 0 0.00% 2 5.81% 0 0.00% 0 0.00% 1 2.33% 164.52.24.179
6 2 2.90% 1 3.23% 1 3.21% 0 0.00% 0 0.00% 1 2.33% 35.203.13.113
7 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 4.16.142.230
8 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 27.115.124.33
9 2 2.90% 1 3.23% 1 2.68% 0 0.00% 0 0.00% 1 2.33% 27.115.124.69
10 2 2.90% 0 0.00% 1 2.39% 0 0.00% 0 0.00% 0 0.00% 157.90.181.222

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 91.30% - (Direct Request)
2 5 7.25% http://178.254.45.141/
3 1 1.45% 178.254.45.141

Top 15 of 27 Total User Agents
# Hits User Agent
1 6 8.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36
2 5 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 4 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
4 4 5.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 3 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 2 2.90% Mozila/5.0
7 2 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 2 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 2 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
10 2 2.90% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
11 2 2.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 2 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2 2.90% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 2 2.90% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
15 1 1.45% Hello, World

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 69 100.00% 31 100.00% 41 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23