Usage statistics for vps05.pagezo.de

Summary Period: December 2022
Generated 02-Jan-2023 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1178
Total Files 118
Total Pages 446
Total Visits 122
Total kB Files 3706
Total kB In 0
Total kB Out 0
Total Unique Sites 127
Total Unique URLs 21
Total Unique Referrers 12
Total Unique User Agents 86
. Avg Max
Hits per Hour 49 201
Hits per Day 1178 1178
Files per Day 118 118
Pages per Day 446 446
Sites per Day 127 127
Visits per Day 122 122
kB Files per Day 3706 3706
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.02% 118
Code 301 - Moved Permanently 37.61% 443
Code 400 - Bad Request 2.80% 33
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 48.98% 577
Code 408 - Request Timeout 0.42% 5

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1178 100.00% 118 100.00% 446 100.00% 122 100.00% 127 100.00% 3706 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 13 13 1.10% 7 7 5.93% 11 11 2.47% 34 34 0.92% 0 0 0.00% 0 0 0.00%
7 39 39 3.31% 6 6 5.08% 24 24 5.38% 36 36 0.97% 0 0 0.00% 0 0 0.00%
8 40 40 3.40% 4 4 3.39% 13 13 2.91% 142 142 3.82% 0 0 0.00% 0 0 0.00%
9 138 138 11.71% 7 7 5.93% 51 51 11.43% 180 180 4.85% 0 0 0.00% 0 0 0.00%
10 68 68 5.77% 13 13 11.02% 22 22 4.93% 403 403 10.88% 0 0 0.00% 0 0 0.00%
11 84 84 7.13% 21 21 17.80% 30 30 6.73% 386 386 10.43% 0 0 0.00% 0 0 0.00%
12 45 45 3.82% 4 4 3.39% 17 17 3.81% 138 138 3.72% 0 0 0.00% 0 0 0.00%
13 48 48 4.07% 2 2 1.69% 18 18 4.04% 158 158 4.25% 0 0 0.00% 0 0 0.00%
14 84 84 7.13% 3 3 2.54% 22 22 4.93% 185 185 4.98% 0 0 0.00% 0 0 0.00%
15 43 43 3.65% 5 5 4.24% 16 16 3.59% 138 138 3.73% 0 0 0.00% 0 0 0.00%
16 58 58 4.92% 3 3 2.54% 17 17 3.81% 126 126 3.41% 0 0 0.00% 0 0 0.00%
17 56 56 4.75% 12 12 10.17% 24 24 5.38% 142 142 3.82% 0 0 0.00% 0 0 0.00%
18 201 201 17.06% 3 3 2.54% 105 105 23.54% 1045 1045 28.21% 0 0 0.00% 0 0 0.00%
19 58 58 4.92% 2 2 1.69% 5 5 1.12% 69 69 1.85% 0 0 0.00% 0 0 0.00%
20 60 60 5.09% 5 5 4.24% 13 13 2.91% 110 110 2.97% 0 0 0.00% 0 0 0.00%
21 44 44 3.74% 4 4 3.39% 15 15 3.36% 142 142 3.82% 0 0 0.00% 0 0 0.00%
22 69 69 5.86% 10 10 8.47% 27 27 6.05% 216 216 5.82% 0 0 0.00% 0 0 0.00%
23 30 30 2.55% 7 7 5.93% 16 16 3.59% 57 57 1.54% 0 0 0.00% 0 0 0.00%

Top 11 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 85 7.22% 215 5.80% 0 0.00% 0 0.00% /
2 3 0.25% 23 0.62% 0 0.00% 0 0.00% /EmeraldNodeStatus/
3 2 0.17% 9 0.24% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/flags.css
4 2 0.17% 15 0.39% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/pure-min.css
5 2 0.17% 9 0.24% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/v2-light.css
6 2 0.17% 11 0.30% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/btc-status.js
7 2 0.17% 72 1.93% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/jquery-1.11.2.min.js
8 2 0.17% 17 0.45% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/sorttable.js
9 1 0.08% 2 0.05% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/grids-responsive-min.css
10 1 0.08% 1 0.02% 0 0.00% 0 0.00% /masternode/
11 1 0.08% 5 0.14% 0 0.00% 0 0.00% /webalizer/usage_202205.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 7.22% 215 5.80% 0 0.00% 0 0.00% /
2 2 0.17% 72 1.93% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/jquery-1.11.2.min.js
3 3 0.25% 23 0.62% 0 0.00% 0 0.00% /EmeraldNodeStatus/
4 2 0.17% 17 0.45% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/sorttable.js
5 2 0.17% 15 0.39% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/pure-min.css
6 2 0.17% 11 0.30% 0 0.00% 0 0.00% /EmeraldNodeStatus/js/btc-status.js
7 2 0.17% 9 0.24% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/v2-light.css
8 2 0.17% 9 0.24% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/flags.css
9 1 0.08% 5 0.14% 0 0.00% 0 0.00% /webalizer/usage_202205.html
10 1 0.08% 2 0.05% 0 0.00% 0 0.00% /EmeraldNodeStatus/css/grids-responsive-min.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 85 7.22% 89 95.70% /
2 3 0.25% 2 2.15% /EmeraldNodeStatus/
3 1 0.08% 1 1.08% /masternode/
4 1 0.08% 1 1.08% /webalizer/usage_202205.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 85 7.22% 82 94.25% /
2 3 0.25% 3 3.45% /EmeraldNodeStatus/
3 1 0.08% 1 1.15% /masternode/
4 1 0.08% 1 1.15% /webalizer/usage_202205.html

Top 30 of 127 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 876 74.36% 10 8.47% 2394 64.59% 0 0.00% 0 0.00% 10 8.20% 103.206.133.245
2 56 4.75% 0 0.00% 321 8.65% 0 0.00% 0 0.00% 1 0.82% 45.61.185.37
3 18 1.53% 12 10.17% 274 7.40% 0 0.00% 0 0.00% 1 0.82% 85.23.229.100
4 11 0.93% 4 3.39% 38 1.02% 0 0.00% 0 0.00% 1 0.82% 183.136.225.46
5 10 0.85% 1 0.85% 1 0.04% 0 0.00% 0 0.00% 1 0.82% 89.117.20.172
6 9 0.76% 3 2.54% 50 1.34% 0 0.00% 0 0.00% 7 5.74% 152.89.196.211
7 8 0.68% 4 3.39% 23 0.62% 0 0.00% 0 0.00% 2 1.64% 183.136.225.32
8 6 0.51% 0 0.00% 33 0.89% 0 0.00% 0 0.00% 1 0.82% 148.153.45.234
9 5 0.42% 2 1.69% 13 0.35% 0 0.00% 0 0.00% 1 0.82% 20.253.165.153
10 5 0.42% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 5 4.10% 205.185.118.237
11 5 0.42% 5 4.24% 13 0.34% 0 0.00% 0 0.00% 0 0.00% 64.124.8.23
12 4 0.34% 0 0.00% 7 0.19% 0 0.00% 0 0.00% 2 1.64% 109.237.98.226
13 4 0.34% 2 1.69% 1 0.02% 0 0.00% 0 0.00% 1 0.82% 121.79.135.146
14 4 0.34% 2 1.69% 2 0.06% 0 0.00% 0 0.00% 1 0.82% 167.94.145.58
15 4 0.34% 2 1.69% 12 0.34% 0 0.00% 0 0.00% 1 0.82% 20.106.91.218
16 3 0.25% 1 0.85% 6 0.17% 0 0.00% 0 0.00% 1 0.82% 124.70.63.166
17 3 0.25% 1 0.85% 2 0.04% 0 0.00% 0 0.00% 1 0.82% 143.198.124.228
18 3 0.25% 1 0.85% 2 0.04% 0 0.00% 0 0.00% 1 0.82% 159.223.9.140
19 3 0.25% 2 1.69% 17 0.46% 0 0.00% 0 0.00% 1 0.82% 162.142.125.222
20 3 0.25% 1 0.85% 2 0.04% 0 0.00% 0 0.00% 1 0.82% 167.172.64.23
21 3 0.25% 3 2.54% 2 0.05% 0 0.00% 0 0.00% 3 2.46% 209.141.40.109
22 2 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.82% 1.233.206.27
23 2 0.17% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 1 0.82% 109.237.97.180
24 2 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.82% 111.118.40.97
25 2 0.17% 0 0.00% 6 0.17% 0 0.00% 0 0.00% 0 0.00% 114.119.135.78
26 2 0.17% 1 0.85% 8 0.22% 0 0.00% 0 0.00% 1 0.82% 114.119.136.113
27 2 0.17% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.82% 121.41.84.196
28 2 0.17% 1 0.85% 6 0.16% 0 0.00% 0 0.00% 1 0.82% 138.199.52.241
29 2 0.17% 2 1.69% 2 0.05% 0 0.00% 0 0.00% 1 0.82% 14.18.146.139
30 2 0.17% 1 0.85% 1 0.03% 0 0.00% 0 0.00% 1 0.82% 157.245.121.229

Top 10 of 127 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 876 74.36% 10 8.47% 2394 64.59% 0 0.00% 0 0.00% 10 8.20% 103.206.133.245
2 56 4.75% 0 0.00% 321 8.65% 0 0.00% 0 0.00% 1 0.82% 45.61.185.37
3 18 1.53% 12 10.17% 274 7.40% 0 0.00% 0 0.00% 1 0.82% 85.23.229.100
4 1 0.08% 1 0.85% 114 3.07% 0 0.00% 0 0.00% 0 0.00% 54.36.148.114
5 9 0.76% 3 2.54% 50 1.34% 0 0.00% 0 0.00% 7 5.74% 152.89.196.211
6 1 0.08% 1 0.85% 38 1.03% 0 0.00% 0 0.00% 0 0.00% 54.36.149.39
7 11 0.93% 4 3.39% 38 1.02% 0 0.00% 0 0.00% 1 0.82% 183.136.225.46
8 6 0.51% 0 0.00% 33 0.89% 0 0.00% 0 0.00% 1 0.82% 148.153.45.234
9 8 0.68% 4 3.39% 23 0.62% 0 0.00% 0 0.00% 2 1.64% 183.136.225.32
10 3 0.25% 2 1.69% 17 0.46% 0 0.00% 0 0.00% 1 0.82% 162.142.125.222

Top 12 of 12 Total Referrers
# Hits Referrer
1 1147 97.37% - (Direct Request)
2 10 0.85% https://seed2.emeraldcrypto.de/EmeraldNodeStatus/
3 6 0.51% http://178.254.45.141:80/admin/login.asp
4 5 0.42% http://explorer.emeraldcrypto.de/
5 3 0.25% https://www.emeraldcrypto.de/
6 1 0.08% http://178.254.45.141/
7 1 0.08% http://178.254.45.141:80
8 1 0.08% http://178.254.45.141:80/
9 1 0.08% http://178.254.45.141:80/favicon.ico
10 1 0.08% http://seed2.emeraldcrypto.de
11 1 0.08% https://pulsedive.com/indicator/
12 1 0.08% https://seed2.emeraldcrypto.de/EmeraldNodeStatus/css/flags.css

Top 15 of 86 Total User Agents
# Hits User Agent
1 41 3.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
2 39 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
3 39 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
4 35 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
5 35 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 35 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
7 33 2.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
8 33 2.80% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 32 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
10 32 2.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
11 31 2.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
12 31 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
13 30 2.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
14 30 2.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 30 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1178 100.00% 118 100.00% 3706 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23