Usage statistics for vps05.pagezo.de

Summary Period: November 2023
Generated 28-Nov-2023 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 777
Total Files 592
Total Pages 690
Total Visits 110
Total kB Files 45022
Total Unique Sites 145
Total Unique URLs 29
Total Unique Referrers 8
Total Unique User Agents 84
. Avg Max
Hits per Hour 16 52
Hits per Day 388 561
Files per Day 296 419
Pages per Day 345 494
Sites per Day 72 101
Visits per Day 55 73
kB Files per Day 22511 33003
Hits by Response Code
Code 200 - OK 76.19% 592
Code 301 - Moved Permanently 2.32% 18
Code 400 - Bad Request 3.47% 27
Code 404 - Not Found 16.99% 132
Code 408 - Request Timeout 1.03% 8

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
26 561 72.20% 419 70.78% 494 71.59% 73 66.36% 101 69.66% 33003 73.30%
27 216 27.80% 173 29.22% 196 28.41% 38 34.55% 46 31.72% 12019 26.70%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 29 3.73% 12 24 4.05% 13 27 3.91% 937 1875 4.16%
1 14 29 3.73% 12 24 4.05% 13 27 3.91% 943 1885 4.19%
2 10 21 2.70% 10 21 3.55% 10 21 3.04% 881 1762 3.91%
3 23 47 6.05% 20 41 6.93% 21 43 6.23% 970 1939 4.31%
4 23 46 5.92% 13 27 4.56% 19 38 5.51% 965 1930 4.29%
5 17 34 4.38% 13 27 4.56% 15 30 4.35% 944 1888 4.19%
6 14 28 3.60% 11 22 3.72% 11 23 3.33% 932 1865 4.14%
7 14 29 3.73% 12 25 4.22% 12 24 3.48% 935 1870 4.15%
8 20 40 5.15% 11 22 3.72% 17 35 5.07% 951 1902 4.22%
9 12 24 3.09% 10 21 3.55% 11 22 3.19% 928 1855 4.12%
10 15 30 3.86% 12 24 4.05% 13 27 3.91% 933 1866 4.15%
11 15 30 3.86% 12 24 4.05% 12 25 3.62% 936 1872 4.16%
12 14 28 3.60% 12 24 4.05% 12 25 3.62% 933 1867 4.15%
13 20 41 5.28% 12 24 4.05% 17 34 4.93% 950 1899 4.22%
14 12 25 3.22% 12 24 4.05% 11 22 3.19% 930 1860 4.13%
15 13 27 3.47% 11 23 3.89% 12 25 3.62% 926 1852 4.11%
16 14 29 3.73% 12 24 4.05% 13 26 3.77% 939 1879 4.17%
17 10 21 2.70% 10 20 3.38% 10 20 2.90% 924 1848 4.11%
18 26 52 6.69% 14 28 4.73% 21 42 6.09% 965 1931 4.29%
19 14 29 3.73% 13 27 4.56% 14 29 4.20% 930 1861 4.13%
20 14 28 3.60% 11 23 3.89% 13 27 3.91% 931 1863 4.14%
21 15 30 3.86% 13 26 4.39% 14 29 4.20% 940 1880 4.18%
22 18 37 4.76% 11 23 3.89% 15 30 4.35% 931 1861 4.13%
23 21 43 5.53% 12 24 4.05% 19 39 5.65% 956 1913 4.25%

Top 21 of 29 Total URLs
# Hits kB F URL
1 481 61.90% 44270 98.33% /webalizer/usage_202301.html
2 77 9.91% 209 0.47% /
3 4 0.51% 24 0.05% /EmeraldNodeStatus/
4 3 0.39% 14 0.03% /webalizer/
5 2 0.26% 2 0.00% /masternode/
6 1 0.13% 1 0.00% /masternode/stats.txt
7 1 0.13% 5 0.01% /webalizer/usage_202201.html
8 1 0.13% 5 0.01% /webalizer/usage_202202.html
9 1 0.13% 5 0.01% /webalizer/usage_202203.html
10 1 0.13% 5 0.01% /webalizer/usage_202204.html
11 1 0.13% 5 0.01% /webalizer/usage_202205.html
12 1 0.13% 6 0.01% /webalizer/usage_202206.html
13 1 0.13% 5 0.01% /webalizer/usage_202207.html
14 1 0.13% 5 0.01% /webalizer/usage_202208.html
15 1 0.13% 6 0.01% /webalizer/usage_202209.html
16 1 0.13% 5 0.01% /webalizer/usage_202210.html
17 1 0.13% 6 0.01% /webalizer/usage_202211.html
18 1 0.13% 6 0.01% /webalizer/usage_202212.html
19 1 0.13% 5 0.01% /webalizer/usage_202305.html
20 1 0.13% 6 0.01% /webalizer/usage_202307.html
21 1 0.13% 5 0.01% /webalizer/usage_202310.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 481 61.90% 44270 98.33% /webalizer/usage_202301.html
2 77 9.91% 209 0.47% /
3 4 0.51% 24 0.05% /EmeraldNodeStatus/
4 3 0.39% 14 0.03% /webalizer/
5 1 0.13% 6 0.01% /webalizer/usage_202211.html
6 1 0.13% 6 0.01% /webalizer/usage_202307.html
7 1 0.13% 6 0.01% /webalizer/usage_202212.html
8 1 0.13% 6 0.01% /webalizer/usage_202209.html
9 1 0.13% 6 0.01% /webalizer/usage_202206.html
10 1 0.13% 5 0.01% /webalizer/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 77 9.91% 85 91.40% /
2 4 0.51% 3 3.23% /EmeraldNodeStatus/
3 481 61.90% 2 2.15% /webalizer/usage_202301.html
4 2 0.26% 1 1.08% /masternode/
5 3 0.39% 1 1.08% /webalizer/
6 1 0.13% 1 1.08% /webalizer/usage_202310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 77 9.91% 74 90.24% /
2 4 0.51% 2 2.44% /EmeraldNodeStatus/
3 3 0.39% 2 2.44% /webalizer/
4 2 0.26% 1 1.22% /masternode/
5 481 61.90% 1 1.22% /webalizer/usage_202301.html
6 1 0.13% 1 1.22% /webalizer/usage_202307.html
7 1 0.13% 1 1.22% /webalizer/usage_202310.html

Top 30 of 145 Total Sites
# Hits Files kB F Visits Hostname
1 479 61.65% 479 80.91% 44258 98.30% 1 0.91% 5.42.65.70
2 23 2.96% 20 3.38% 89 0.20% 1 0.91% 162.55.86.60
3 17 2.19% 2 0.34% 47 0.11% 1 0.91% 100.26.181.204
4 17 2.19% 2 0.34% 47 0.11% 1 0.91% 3.214.215.5
5 17 2.19% 2 0.34% 47 0.11% 1 0.91% 3.235.251.128
6 17 2.19% 2 0.34% 47 0.10% 1 0.91% 44.201.67.48
7 17 2.19% 2 0.34% 47 0.10% 1 0.91% 44.210.242.35
8 5 0.64% 1 0.17% 3 0.01% 1 0.91% 207.90.244.6
9 4 0.51% 2 0.34% 1 0.00% 1 0.91% 121.79.135.146
10 4 0.51% 2 0.34% 2 0.01% 1 0.91% 167.248.133.123
11 4 0.51% 2 0.34% 2 0.01% 1 0.91% 167.94.138.51
12 4 0.51% 2 0.34% 12 0.03% 1 0.91% 185.236.231.176
13 4 0.51% 1 0.17% 2 0.00% 2 1.82% 65.49.20.67
14 3 0.39% 2 0.34% 6 0.01% 2 1.82% 142.54.189.234
15 3 0.39% 2 0.34% 17 0.04% 1 0.91% 162.142.125.221
16 3 0.39% 2 0.34% 17 0.04% 1 0.91% 167.94.138.49
17 3 0.39% 2 0.34% 17 0.04% 1 0.91% 167.94.146.56
18 3 0.39% 2 0.34% 5 0.01% 0 0.00% 52.230.152.89
19 2 0.26% 1 0.17% 1 0.00% 1 0.91% 103.187.190.2
20 2 0.26% 1 0.17% 6 0.01% 1 0.91% 107.6.112.254
21 2 0.26% 0 0.00% 1 0.00% 1 0.91% 15.237.180.144
22 2 0.26% 1 0.17% 8 0.02% 1 0.91% 17.241.75.162
23 2 0.26% 1 0.17% 1 0.00% 1 0.91% 185.134.22.149
24 2 0.26% 1 0.17% 6 0.01% 1 0.91% 185.191.171.14
25 2 0.26% 0 0.00% 6 0.01% 1 0.91% 185.236.231.45
26 2 0.26% 1 0.17% 1 0.00% 1 0.91% 185.32.164.145
27 2 0.26% 1 0.17% 1 0.00% 1 0.91% 193.35.18.187
28 2 0.26% 0 0.00% 6 0.01% 1 0.91% 198.20.101.86
29 2 0.26% 0 0.00% 1 0.00% 1 0.91% 205.210.31.130
30 2 0.26% 1 0.17% 6 0.01% 1 0.91% 205.210.31.159

Top 10 of 145 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 479 61.65% 479 80.91% 44258 98.30% 1 0.91% 5.42.65.70
2 23 2.96% 20 3.38% 89 0.20% 1 0.91% 162.55.86.60
3 17 2.19% 2 0.34% 47 0.11% 1 0.91% 100.26.181.204
4 17 2.19% 2 0.34% 47 0.11% 1 0.91% 3.214.215.5
5 17 2.19% 2 0.34% 47 0.11% 1 0.91% 3.235.251.128
6 17 2.19% 2 0.34% 47 0.10% 1 0.91% 44.201.67.48
7 17 2.19% 2 0.34% 47 0.10% 1 0.91% 44.210.242.35
8 2 0.26% 2 0.34% 21 0.05% 1 0.91% 37.187.215.253
9 3 0.39% 2 0.34% 17 0.04% 1 0.91% 162.142.125.221
10 3 0.39% 2 0.34% 17 0.04% 1 0.91% 167.94.138.49

Top 8 of 8 Total Referrers
# Hits Referrer
1 479 61.65% https://mega-active-links.com
2 289 37.19% - (Direct Request)
3 3 0.39% https://google.com
4 2 0.26% http://178.254.45.141/
5 1 0.13% http://178.254.45.141:80/
6 1 0.13% http://explorer.emeraldcrypto.de/
7 1 0.13% https://wenvpn.com
8 1 0.13% www.bing.com

Top 15 of 84 Total User Agents
# Hits User Agent
1 75 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 45 5.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 37 4.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 35 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 30 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 23 2.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 21 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 21 2.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 21 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 20 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 20 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 19 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 18 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 17 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 16 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 777 100.00% 592 100.00% 45022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23