Usage statistics for vps05.pagezo.de

Summary Period: July 2025
Generated 16-Jul-2025 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 720
Total Files 240
Total Pages 515
Total Visits 284
Total kB Files 1426
Total Unique Sites 228
Total Unique URLs 18
Total Unique Referrers 13
Total Unique User Agents 164
. Avg Max
Hits per Hour 15 82
Hits per Day 360 542
Files per Day 120 188
Pages per Day 257 376
Sites per Day 114 180
Visits per Day 142 213
kB Files per Day 713 1213
Hits by Response Code
Code 200 - OK 33.33% 240
Code 301 - Moved Permanently 10.83% 78
Code 400 - Bad Request 10.56% 76
Code 403 - Forbidden 0.28% 2
Code 404 - Not Found 44.17% 318
Code 405 - Method Not Allowed 0.42% 3
Code 408 - Request Timeout 0.42% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
14 542 75.28% 188 78.33% 376 73.01% 213 75.00% 180 78.95% 1213 85.06%
15 178 24.72% 52 21.67% 139 26.99% 71 25.00% 60 26.32% 213 14.94%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 23 3.19% 4 8 3.33% 8 17 3.30% 11 22 1.55%
1 10 21 2.92% 3 7 2.92% 7 15 2.91% 12 23 1.62%
2 10 21 2.92% 2 5 2.08% 7 15 2.91% 14 28 1.99%
3 33 66 9.17% 6 12 5.00% 29 58 11.26% 39 77 5.41%
4 6 12 1.67% 2 5 2.08% 5 11 2.14% 9 17 1.21%
5 13 26 3.61% 6 12 5.00% 8 17 3.30% 18 36 2.56%
6 24 49 6.81% 8 16 6.67% 19 39 7.57% 51 101 7.08%
7 41 82 11.39% 7 15 6.25% 36 73 14.17% 36 73 5.09%
8 6 12 1.67% 3 6 2.50% 4 9 1.75% 10 21 1.45%
9 9 19 2.64% 3 7 2.92% 6 12 2.33% 58 116 8.11%
10 8 16 2.22% 4 8 3.33% 6 12 2.33% 16 31 2.21%
11 15 31 4.31% 6 12 5.00% 11 22 4.27% 37 74 5.18%
12 15 31 4.31% 7 14 5.83% 10 20 3.88% 32 64 4.49%
13 11 22 3.06% 4 9 3.75% 7 15 2.91% 22 44 3.11%
14 6 12 1.67% 2 5 2.08% 4 8 1.55% 10 20 1.38%
15 8 17 2.36% 4 9 3.75% 7 15 2.91% 15 30 2.11%
16 25 51 7.08% 4 8 3.33% 6 12 2.33% 24 47 3.30%
17 13 26 3.61% 4 8 3.33% 8 17 3.30% 26 52 3.66%
18 17 34 4.72% 4 9 3.75% 11 22 4.27% 22 44 3.08%
19 18 37 5.14% 7 15 6.25% 11 23 4.47% 159 318 22.26%
20 19 38 5.28% 12 25 10.42% 15 31 6.02% 25 50 3.52%
21 9 19 2.64% 2 4 1.67% 7 14 2.72% 12 24 1.69%
22 19 38 5.28% 5 10 4.17% 13 26 5.05% 45 91 6.35%
23 8 17 2.36% 5 11 4.58% 6 12 2.33% 11 23 1.58%

Top 15 of 18 Total URLs
# Hits kB F URL
1 215 29.86% 286 20.03% /
2 5 0.69% 29 2.00% /EmeraldNodeStatus/
3 3 0.42% 254 17.80% /webalizer/usage_202405.html
4 2 0.28% 12 0.82% /webalizer/
5 2 0.28% 11 0.77% /webalizer/usage_202310.html
6 1 0.14% 1 0.05% /masternode/
7 1 0.14% 1 0.04% /masternode/earn.log
8 1 0.14% 0 0.01% /masternode/sell.log
9 1 0.14% 0 0.01% /masternode/stopd.log
10 1 0.14% 6 0.39% /webalizer/usage_202206.html
11 1 0.14% 6 0.39% /webalizer/usage_202209.html
12 1 0.14% 6 0.43% /webalizer/usage_202303.html
13 1 0.14% 92 6.45% /webalizer/usage_202307.html
14 1 0.14% 6 0.45% /webalizer/usage_202410.html
15 1 0.14% 6 0.45% /webalizer/usage_202503.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 215 29.86% 286 20.03% /
2 3 0.42% 254 17.80% /webalizer/usage_202405.html
3 1 0.14% 92 6.45% /webalizer/usage_202307.html
4 5 0.69% 29 2.00% /EmeraldNodeStatus/
5 2 0.28% 12 0.82% /webalizer/
6 2 0.28% 11 0.77% /webalizer/usage_202310.html
7 1 0.14% 6 0.45% /webalizer/usage_202503.html
8 1 0.14% 6 0.45% /webalizer/usage_202410.html
9 1 0.14% 6 0.43% /webalizer/usage_202303.html
10 1 0.14% 6 0.39% /webalizer/usage_202209.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 215 29.86% 192 93.20% /
2 5 0.69% 4 1.94% /EmeraldNodeStatus/
3 2 0.28% 2 0.97% /webalizer/
4 2 0.28% 2 0.97% /webalizer/usage_202310.html
5 1 0.14% 1 0.49% /webalizer/usage_202206.html
6 1 0.14% 1 0.49% /webalizer/usage_202303.html
7 1 0.14% 1 0.49% /webalizer/usage_202307.html
8 3 0.42% 1 0.49% /webalizer/usage_202405.html
9 1 0.14% 1 0.49% /webalizer/usage_202410.html
10 1 0.14% 1 0.49% /webalizer/usage_202503.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 215 29.86% 173 91.53% /
2 5 0.69% 5 2.65% /EmeraldNodeStatus/
3 2 0.28% 2 1.06% /webalizer/
4 2 0.28% 2 1.06% /webalizer/usage_202310.html
5 1 0.14% 1 0.53% /masternode/
6 1 0.14% 1 0.53% /webalizer/usage_202206.html
7 1 0.14% 1 0.53% /webalizer/usage_202209.html
8 1 0.14% 1 0.53% /webalizer/usage_202307.html
9 3 0.42% 1 0.53% /webalizer/usage_202405.html
10 1 0.14% 1 0.53% /webalizer/usage_202410.html

Top 30 of 228 Total Sites
# Hits Files kB F Visits Hostname
1 60 8.33% 55 22.92% 52 3.66% 29 10.21% 156.238.224.10
2 45 6.25% 3 1.25% 23 1.61% 1 0.35% 111.249.69.175
3 45 6.25% 3 1.25% 35 2.45% 1 0.35% 47.122.81.29
4 32 4.44% 0 0.00% 14 0.96% 1 0.35% 78.153.140.224
5 28 3.89% 9 3.75% 26 1.79% 21 7.39% 149.50.96.5
6 22 3.06% 12 5.00% 14 1.01% 3 1.06% 211.59.174.163
7 19 2.64% 0 0.00% 9 0.61% 8 2.82% 95.214.52.169
8 14 1.94% 1 0.42% 55 3.88% 1 0.35% 185.142.236.41
9 14 1.94% 0 0.00% 28 1.95% 9 3.17% 45.194.66.13
10 11 1.53% 0 0.00% 23 1.61% 7 2.46% 89.42.231.140
11 11 1.53% 11 4.58% 10 0.69% 11 3.87% 91.224.92.17
12 11 1.53% 11 4.58% 1 0.09% 1 0.35% ::1
13 9 1.25% 0 0.00% 9 0.63% 0 0.00% 104.210.140.129
14 9 1.25% 1 0.42% 5 0.32% 1 0.35% 35.216.148.105
15 8 1.11% 1 0.42% 33 2.33% 1 0.35% 35.216.170.128
16 7 0.97% 0 0.00% 7 0.51% 1 0.35% 162.142.125.198
17 7 0.97% 1 0.42% 3 0.23% 1 0.35% 162.142.125.218
18 7 0.97% 1 0.42% 3 0.23% 1 0.35% 167.94.138.169
19 7 0.97% 1 0.42% 3 0.23% 1 0.35% 167.94.138.192
20 7 0.97% 1 0.42% 3 0.24% 1 0.35% 167.94.146.61
21 7 0.97% 7 2.92% 4 0.31% 7 2.46% 204.76.203.219
22 7 0.97% 1 0.42% 20 1.42% 2 0.70% 35.185.79.236
23 7 0.97% 1 0.42% 20 1.43% 1 0.35% 35.227.50.73
24 7 0.97% 1 0.42% 20 1.42% 2 0.70% 35.227.55.213
25 7 0.97% 0 0.00% 27 1.90% 1 0.35% 65.21.232.254
26 6 0.83% 0 0.00% 9 0.64% 1 0.35% 178.128.171.237
27 6 0.83% 0 0.00% 9 0.64% 1 0.35% 68.183.184.208
28 5 0.69% 2 0.83% 10 0.71% 1 0.35% 103.125.189.6
29 5 0.69% 2 0.83% 3 0.20% 1 0.35% 104.234.115.91
30 5 0.69% 5 2.08% 3 0.21% 3 1.06% 149.86.227.127

Top 10 of 228 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 0.42% 3 1.25% 254 17.80% 1 0.35% 95.174.64.82
2 2 0.28% 1 0.42% 92 6.48% 1 0.35% 216.244.66.228
3 14 1.94% 1 0.42% 55 3.88% 1 0.35% 185.142.236.41
4 60 8.33% 55 22.92% 52 3.66% 29 10.21% 156.238.224.10
5 45 6.25% 3 1.25% 35 2.45% 1 0.35% 47.122.81.29
6 8 1.11% 1 0.42% 33 2.33% 1 0.35% 35.216.170.128
7 14 1.94% 0 0.00% 28 1.95% 9 3.17% 45.194.66.13
8 7 0.97% 0 0.00% 27 1.90% 1 0.35% 65.21.232.254
9 28 3.89% 9 3.75% 26 1.79% 21 7.39% 149.50.96.5
10 45 6.25% 3 1.25% 23 1.61% 1 0.35% 111.249.69.175

Top 13 of 13 Total Referrers
# Hits Referrer
1 703 97.64% - (Direct Request)
2 3 0.42% https://store.legions.pro/
3 3 0.42% https://www.google.com/
4 2 0.28% http://178.254.45.141:80/apply.cgi
5 1 0.14% http://178.254.45.141:80/admin/login.asp
6 1 0.14% http://seed2.emeraldcrypto.de
7 1 0.14% http://seed2.emeraldcrypto.de/
8 1 0.14% http://seed2.emeraldcrypto.de/favicon.ico
9 1 0.14% http://seed2.emeraldcrypto.de/robots.txt
10 1 0.14% http://vps05.pagezo.de/masternode
11 1 0.14% http://vps05.pagezo.de/webalizer/
12 1 0.14% https://178.254.45.141/
13 1 0.14% https://www.emeraldcrypto.de/Impressum/Contact_Form.html

Top 15 of 164 Total User Agents
# Hits User Agent
1 92 12.78% Custom-AsyncHttpClient
2 33 4.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 28 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
4 20 2.78% Mozilla/5.0
5 20 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 16 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 15 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 14 1.94% ZoominfoBot (zoominfobot at zoominfo dot com)
9 13 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 13 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 13 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 12 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
13 11 1.53% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
14 11 1.53% Mozilla/5.0 zgrab/0.x
15 10 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 720 100.00% 240 100.00% 1426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23