Usage statistics for vps05.pagezo.de

Summary Period: March 2026
Generated 30-Mar-2026 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3010
Total Files 965
Total Pages 2757
Total Visits 199
Total kB Files 42994
Total Unique Sites 209
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 95
. Avg Max
Hits per Hour 62 609
Hits per Day 1505 1972
Files per Day 482 753
Pages per Day 1378 1822
Sites per Day 104 153
Visits per Day 99 147
kB Files per Day 21497 33119
Hits by Response Code
Code 200 - OK 32.06% 965
Code 301 - Moved Permanently 12.06% 363
Code 400 - Bad Request 2.23% 67
Code 404 - Not Found 53.62% 1614
Code 408 - Request Timeout 0.03% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
28 1972 65.51% 753 78.03% 1822 66.09% 147 73.87% 153 73.21% 33119 77.03%
29 1038 34.49% 212 21.97% 935 33.91% 54 27.14% 66 31.58% 9875 22.97%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 66 2.19% 17 34 3.52% 23 46 1.67% 853 1705 3.97%
1 17 35 1.16% 17 34 3.52% 17 35 1.27% 884 1767 4.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 304 609 20.23% 21 43 4.46% 297 594 21.55% 984 1967 4.58%
4 66 133 4.42% 19 38 3.94% 64 128 4.64% 927 1855 4.31%
5 91 183 6.08% 26 52 5.39% 60 121 4.39% 1006 2012 4.68%
6 61 123 4.09% 10 21 2.18% 59 119 4.32% 571 1142 2.66%
7 17 35 1.16% 5 11 1.14% 14 28 1.02% 21 41 0.10%
8 83 166 5.51% 3 7 0.73% 76 153 5.55% 47 93 0.22%
9 13 27 0.90% 2 4 0.41% 8 16 0.58% 38 77 0.18%
10 33 67 2.23% 6 13 1.35% 31 62 2.25% 33 66 0.15%
11 2 5 0.17% 2 4 0.41% 2 4 0.15% 6 13 0.03%
12 13 27 0.90% 4 9 0.93% 10 20 0.73% 36 71 0.17%
13 19 38 1.26% 7 15 1.55% 10 20 0.73% 25 49 0.11%
14 14 28 0.93% 5 10 1.04% 6 13 0.47% 23 46 0.11%
15 48 96 3.19% 45 90 9.33% 46 92 3.34% 2384 4768 11.09%
16 134 268 8.90% 52 104 10.78% 114 229 8.31% 2645 5290 12.30%
17 75 150 4.98% 48 97 10.05% 70 140 5.08% 2409 4819 11.21%
18 51 102 3.39% 45 91 9.43% 49 99 3.59% 2300 4599 10.70%
19 83 167 5.55% 40 80 8.29% 81 162 5.88% 1845 3690 8.58%
20 29 59 1.96% 25 51 5.28% 27 54 1.96% 1248 2497 5.81%
21 21 42 1.40% 19 39 4.04% 21 42 1.52% 929 1858 4.32%
22 160 321 10.66% 19 38 3.94% 159 318 11.53% 1075 2150 5.00%
23 131 263 8.74% 40 80 8.29% 131 262 9.50% 1210 2420 5.63%

Top 15 of 15 Total URLs
# Hits kB F URL
1 473 15.71% 40700 94.66% /webalizer/usage_202603.html
2 277 9.20% 508 1.18% /
3 202 6.71% 251 0.58% /EmeraldNodeStatus/.git/objects/f9/
4 2 0.07% 12 0.03% /webalizer/usage_202211.html
5 1 0.03% 0 0.00% /masternode/sell.log
6 1 0.03% 2 0.00% /webalizer/
7 1 0.03% 5 0.01% /webalizer/usage_202210.html
8 1 0.03% 6 0.01% /webalizer/usage_202303.html
9 1 0.03% 7 0.02% /webalizer/usage_202401.html
10 1 0.03% 5 0.01% /webalizer/usage_202408.html
11 1 0.03% 6 0.02% /webalizer/usage_202501.html
12 1 0.03% 6 0.01% /webalizer/usage_202502.html
13 1 0.03% 6 0.02% /webalizer/usage_202503.html
14 1 0.03% 6 0.02% /webalizer/usage_202504.html
15 1 0.03% 6 0.01% /webalizer/usage_202511.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 473 15.71% 40700 94.66% /webalizer/usage_202603.html
2 277 9.20% 508 1.18% /
3 202 6.71% 251 0.58% /EmeraldNodeStatus/.git/objects/f9/
4 2 0.07% 12 0.03% /webalizer/usage_202211.html
5 1 0.03% 7 0.02% /webalizer/usage_202401.html
6 1 0.03% 6 0.02% /webalizer/usage_202504.html
7 1 0.03% 6 0.02% /webalizer/usage_202503.html
8 1 0.03% 6 0.02% /webalizer/usage_202501.html
9 1 0.03% 6 0.01% /webalizer/usage_202303.html
10 1 0.03% 6 0.01% /webalizer/usage_202502.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 277 9.20% 143 90.51% /
2 473 15.71% 3 1.90% /webalizer/usage_202603.html
3 2 0.07% 2 1.27% /webalizer/usage_202211.html
4 202 6.71% 1 0.63% /EmeraldNodeStatus/.git/objects/f9/
5 1 0.03% 1 0.63% /webalizer/
6 1 0.03% 1 0.63% /webalizer/usage_202210.html
7 1 0.03% 1 0.63% /webalizer/usage_202303.html
8 1 0.03% 1 0.63% /webalizer/usage_202408.html
9 1 0.03% 1 0.63% /webalizer/usage_202501.html
10 1 0.03% 1 0.63% /webalizer/usage_202502.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 277 9.20% 137 90.73% /
2 202 6.71% 2 1.32% /EmeraldNodeStatus/.git/objects/f9/
3 2 0.07% 2 1.32% /webalizer/usage_202211.html
4 1 0.03% 1 0.66% /webalizer/
5 1 0.03% 1 0.66% /webalizer/usage_202210.html
6 1 0.03% 1 0.66% /webalizer/usage_202303.html
7 1 0.03% 1 0.66% /webalizer/usage_202401.html
8 1 0.03% 1 0.66% /webalizer/usage_202408.html
9 1 0.03% 1 0.66% /webalizer/usage_202501.html
10 1 0.03% 1 0.66% /webalizer/usage_202503.html

Top 30 of 209 Total Sites
# Hits Files kB F Visits Hostname
1 668 22.19% 668 69.22% 40428 94.03% 2 1.01% 188.187.25.9
2 453 15.05% 0 0.00% 220 0.51% 2 1.01% 20.151.11.236
3 303 10.07% 2 0.21% 150 0.35% 2 1.01% 20.48.232.178
4 236 7.84% 0 0.00% 103 0.24% 2 1.01% 20.151.201.236
5 216 7.18% 36 3.73% 114 0.26% 1 0.50% 193.142.146.55
6 130 4.32% 10 1.04% 280 0.65% 1 0.50% 139.162.173.209
7 126 4.19% 0 0.00% 55 0.13% 1 0.50% 57.154.25.166
8 101 3.36% 1 0.10% 44 0.10% 1 0.50% 20.63.96.180
9 55 1.83% 55 5.70% 35 0.08% 2 1.01% 176.65.151.74
10 46 1.53% 4 0.41% 24 0.06% 1 0.50% 143.20.129.110
11 46 1.53% 4 0.41% 24 0.06% 1 0.50% 144.217.229.208
12 46 1.53% 4 0.41% 24 0.06% 1 0.50% 155.103.71.27
13 46 1.53% 4 0.41% 24 0.06% 1 0.50% 163.7.8.90
14 42 1.40% 0 0.00% 24 0.06% 1 0.50% 40.69.66.178
15 30 1.00% 30 3.11% 136 0.32% 13 6.53% 45.205.1.8
16 21 0.70% 3 0.31% 12 0.03% 1 0.50% 103.253.27.139
17 21 0.70% 0 0.00% 9 0.02% 1 0.50% 13.74.146.113
18 21 0.70% 3 0.31% 12 0.03% 1 0.50% 143.110.190.12
19 21 0.70% 3 0.31% 12 0.03% 1 0.50% 45.94.31.19
20 16 0.53% 0 0.00% 12 0.03% 1 0.50% 91.224.92.35
21 13 0.43% 0 0.00% 12 0.03% 1 0.50% 5.135.131.86
22 12 0.40% 0 0.00% 47 0.11% 1 0.50% 95.217.109.26
23 11 0.37% 0 0.00% 14 0.03% 0 0.00% 104.210.140.130
24 10 0.33% 0 0.00% 10 0.02% 0 0.00% 104.210.140.139
25 9 0.30% 4 0.41% 6 0.01% 1 0.50% 91.221.70.202
26 8 0.27% 5 0.52% 32 0.07% 4 2.01% 216.73.216.62
27 8 0.27% 0 0.00% 9 0.02% 1 0.50% 94.103.87.20
28 7 0.23% 1 0.10% 7 0.02% 2 1.01% 66.132.172.209
29 6 0.20% 6 0.62% 5 0.01% 6 3.02% 149.86.227.60
30 6 0.20% 6 0.62% 522 1.22% 1 0.50% 188.187.49.175

Top 10 of 209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 668 22.19% 668 69.22% 40428 94.03% 2 1.01% 188.187.25.9
2 6 0.20% 6 0.62% 522 1.22% 1 0.50% 188.187.49.175
3 130 4.32% 10 1.04% 280 0.65% 1 0.50% 139.162.173.209
4 453 15.05% 0 0.00% 220 0.51% 2 1.01% 20.151.11.236
5 303 10.07% 2 0.21% 150 0.35% 2 1.01% 20.48.232.178
6 30 1.00% 30 3.11% 136 0.32% 13 6.53% 45.205.1.8
7 216 7.18% 36 3.73% 114 0.26% 1 0.50% 193.142.146.55
8 236 7.84% 0 0.00% 103 0.24% 2 1.01% 20.151.201.236
9 126 4.19% 0 0.00% 55 0.13% 1 0.50% 57.154.25.166
10 12 0.40% 0 0.00% 47 0.11% 1 0.50% 95.217.109.26

Top 8 of 8 Total Referrers
# Hits Referrer
1 2308 76.68% - (Direct Request)
2 674 22.39% https://vetosh-optom.ru
3 21 0.70% http://178.254.45.141:443/
4 2 0.07% https://seed2.emeraldcrypto.de/
5 1 0.03% http://seed2.emeraldcrypto.de/
6 1 0.03% https://178.254.45.141/
7 1 0.03% https://google.com
8 1 0.03% https://vps05.pagezo.de/

Top 15 of 95 Total User Agents
# Hits User Agent
1 216 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 188 6.25% libredtail-http
3 143 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 138 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 135 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 130 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 129 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 101 3.36% Mozilla/5.0 (Linux; Android 8; SM-G3502U; Build/OPM7.220905.175) AppleWebKit/537.36 (KHTML
9 66 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 59 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 44 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 27 0.90% Mozilla/5.0
13 26 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 16 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 15 0.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3010 100.00% 965 100.00% 42994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23