Usage statistics for vps05.pagezo.de

Summary by Month
Generated 28-Nov-2023 03:10 CET

Usage summary for vps05.pagezo.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 388 296 345 55 145 45022 110 690 592 777
Oct 2023 584 416 528 92 105 32571 92 528 416 584
Sep 2023 523 378 429 92 161 29949 92 429 378 523
Aug 2023 370 73 166 93 110 523 93 166 73 370
Jul 2023 288 98 216 121 123 730 121 216 98 288
Jun 2023 49744 865 1119 116 117 57730 116 1119 865 49744
May 2023 255 68 177 122 123 626 122 177 68 255
Apr 2023 400 184 289 176 155 1360 176 289 184 400
Mar 2023 507 162 421 168 142 1321 168 421 162 507
Feb 2023 354 145 297 153 146 613 153 297 145 354
Jan 2023 490 289 359 134 130 2612 134 359 289 490
Dec 2022 1178 118 446 122 127 3706 122 446 118 1178
Totals 176763 1499 5137 3388 55470


Generated by Webalizer Version 2.23