Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 240 | 78 | 173 | 101 | 187 | 928 | 202 | 346 | 157 | 480 |
Jan 2023 | 490 | 289 | 359 | 134 | 130 | 2612 | 134 | 359 | 289 | 490 |
Dec 2022 | 1178 | 118 | 446 | 122 | 127 | 3706 | 122 | 446 | 118 | 1178 |
Nov 2022 | 327 | 97 | 244 | 113 | 112 | 818 | 113 | 244 | 97 | 327 |
Oct 2022 | 940 | 83 | 357 | 116 | 116 | 897 | 116 | 357 | 83 | 940 |
Sep 2022 | 846 | 425 | 604 | 130 | 150 | 764 | 130 | 604 | 425 | 846 |
Aug 2022 | 232 | 55 | 179 | 126 | 128 | 391 | 126 | 179 | 55 | 232 |
Jul 2022 | 370 | 59 | 292 | 100 | 98 | 814 | 100 | 292 | 59 | 370 |
Jun 2022 | 334 | 82 | 168 | 113 | 130 | 541 | 113 | 168 | 82 | 334 |
May 2022 | 223 | 86 | 153 | 114 | 114 | 436 | 114 | 153 | 86 | 223 |
Apr 2022 | 531 | 83 | 402 | 127 | 159 | 628 | 127 | 402 | 83 | 531 |
Mar 2022 | 183 | 78 | 130 | 110 | 99 | 620 | 110 | 130 | 78 | 183 |
Totals | 13155 | 1507 | 3680 | 1612 | 6134 | |||||
Generated by Webalizer Version 2.23 |