Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 383 | 136 | 224 | 117 | 176 | 1157 | 235 | 448 | 272 | 766 |
Jun 2025 | 849 | 120 | 586 | 140 | 151 | 1473 | 140 | 586 | 120 | 849 |
May 2025 | 1100 | 274 | 497 | 177 | 170 | 2846 | 177 | 497 | 274 | 1100 |
Apr 2025 | 841 | 452 | 598 | 179 | 150 | 4298 | 179 | 598 | 452 | 841 |
Mar 2025 | 1693 | 1178 | 1244 | 169 | 166 | 10264 | 169 | 1244 | 1178 | 1693 |
Feb 2025 | 422 | 139 | 257 | 163 | 141 | 836 | 163 | 257 | 139 | 422 |
Jan 2025 | 809 | 420 | 643 | 169 | 159 | 21366 | 169 | 643 | 420 | 809 |
Dec 2024 | 370 | 132 | 296 | 128 | 125 | 2805 | 128 | 296 | 132 | 370 |
Nov 2024 | 784 | 505 | 698 | 166 | 134 | 19628 | 166 | 698 | 505 | 784 |
Oct 2024 | 555 | 185 | 463 | 159 | 164 | 2374 | 159 | 463 | 185 | 555 |
Sep 2024 | 250 | 91 | 182 | 132 | 127 | 445 | 132 | 182 | 91 | 250 |
Aug 2024 | 467 | 89 | 286 | 101 | 111 | 822 | 101 | 286 | 89 | 467 |
Totals | 68314 | 1918 | 6198 | 3857 | 8906 | |||||
Generated by Webalizer Version 2.23 |